Usage Statistics for ftp.sms.almaany.ws

Summary Period: June 2016
Generated 19-Jun-2016 14:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2016
Total Hits 11
Total Files 11
Total Pages 0
Total Visits 0
Total KBytes 2
Total Unique Sites 3
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 100.00% 11

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
5 3 27.27% 3 27.27% 0 0.00% 0 0.00% 1 33.33% 0 0.74%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 27.27% 3 27.27% 0 0.00% 0 0.00% 1 33.33% 1 38.08%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 45.45% 5 45.45% 0 0.00% 0 0.00% 1 33.33% 1 61.18%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 27.27% 0 3 27.27% 0 0 0.00% 0 1 38.08%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 27.27% 0 3 27.27% 0 0 0.00% 0 1 36.51%
12 0 2 18.18% 0 2 18.18% 0 0 0.00% 0 1 24.68%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 18.18% 0 2 18.18% 0 0 0.00% 0 0 0.00%
15 0 1 9.09% 0 1 9.09% 0 0 0.00% 0 0 0.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 72.73% 2 99.26% /home/smsalm/public_html/databaseconstant.php
2 3 27.27% 0 0.74% /home/smsalm/public_html/info.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 72.73% 2 99.26% /home/smsalm/public_html/databaseconstant.php
2 3 27.27% 0 0.74% /home/smsalm/public_html/info.php

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 5 45.45% 5 45.45% 1 61.18% 0 0.00% host-151-250-71-86.reverse.superonline.net
2 3 27.27% 3 27.27% 0 0.74% 0 0.00% host-151-250-44-18.reverse.superonline.net
3 3 27.27% 3 27.27% 1 38.08% 0 0.00% host-151-250-68-48.reverse.superonline.net

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 45.45% 5 45.45% 1 61.18% 0 0.00% host-151-250-71-86.reverse.superonline.net
2 3 27.27% 3 27.27% 1 38.08% 0 0.00% host-151-250-68-48.reverse.superonline.net
3 3 27.27% 3 27.27% 0 0.74% 0 0.00% host-151-250-44-18.reverse.superonline.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 100.00% 11 100.00% 2 100.00% 1 0.00% smsalm

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 11 100.00% 2 100.00% Network (net)


Generated by Webalizer Version 2.23