
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2016 | 2 | 2 | 2 | 1 | 1 | 109 | 1 | 2 | 2 | 2 |
| Oct 2016 | 4 | 4 | 0 | 0 | 1 | 33 | 0 | 0 | 4 | 4 |
| Sep 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2016 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 11 |
| May 2016 | 22 | 22 | 1 | 0 | 2 | 2438 | 2 | 6 | 111 | 111 |
| Apr 2016 | 9 | 9 | 1 | 0 | 2 | 3975 | 2 | 31 | 222 | 222 |
| Totals | 6557 | 5 | 39 | 350 | 350 | |||||
| Generated by Webalizer Version 2.23 |