Web Server Statistics for sms.almaany.ws

Program started on Wed, Aug 31 2016 at 2:11 PM.
Analyzed requests from Sat, Mar 12 2016 at 2:20 PM to Wed, Aug 31 2016 at 2:11 PM (171.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Aug 31 2016 at 2:11 PM.

Successful requests: 1,397,334 (64,378)
Average successful requests per day: 8,124 (9,196)
Successful requests for pages: 61,478 (10,412)
Average successful requests for pages per day: 357 (1,487)
Failed requests: 273,482 (1,501)
Redirected requests: 1,603 (3)
Distinct files requested: 2,318 (175)
Distinct hosts served: 3,710 (49)
Data transferred: 2.20 gigabytes (331.50 megabytes)
Average data transferred per day: 13.09 megabytes (47.36 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

month#reqs#pages 
Mar 201616663518847++++++++++++++++++++++++
Apr 20162435754061++++++
May 20162557744198++++++
Jun 20162395054071++++++
Jul 20162385864460++++++
Aug 201625325925841+++++++++++++++++++++++++++++++++

Busiest month: Aug 2016 (25,841 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day#reqs#pages 
Sun2051148777++++++++++++++++++++++++++++++++++++
Mon20925910288++++++++++++++++++++++++++++++++++++++++++
Tue2021439654+++++++++++++++++++++++++++++++++++++++
Wed2060449961++++++++++++++++++++++++++++++++++++++++
Thu1895337697+++++++++++++++++++++++++++++++
Fri1887066430++++++++++++++++++++++++++
Sat1965358671+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

hour#reqs#pages 
0555392238++++++++++++++++++++++++++++
1567402499++++++++++++++++++++++++++++++++
2552092301+++++++++++++++++++++++++++++
3564062443+++++++++++++++++++++++++++++++
4547082258+++++++++++++++++++++++++++++
5552122448+++++++++++++++++++++++++++++++
6567263125++++++++++++++++++++++++++++++++++++++++
7577082812++++++++++++++++++++++++++++++++++++
8577222746+++++++++++++++++++++++++++++++++++
9590402706++++++++++++++++++++++++++++++++++
10594862601+++++++++++++++++++++++++++++++++
11596912620+++++++++++++++++++++++++++++++++
12618742698++++++++++++++++++++++++++++++++++
13607962694++++++++++++++++++++++++++++++++++
14590372567+++++++++++++++++++++++++++++++++
15597212607+++++++++++++++++++++++++++++++++
16614822662++++++++++++++++++++++++++++++++++
17592082673++++++++++++++++++++++++++++++++++
18599562713++++++++++++++++++++++++++++++++++
19599862632+++++++++++++++++++++++++++++++++
20580302406+++++++++++++++++++++++++++++++
21588942320+++++++++++++++++++++++++++++
22574112446+++++++++++++++++++++++++++++++
23567522263+++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1397334100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1232059 4.35%162.221
4630838.65%69
11777 6.11%95
8519 5.06%5
7317 2.21%197.246
7136 2.22%87
5910 3.32%188.50
5539 2.23%66.249
5257 2.45%51
3533 1.79%176.45
3165 0.77%188.143
2789 1.17%90
2405 1.25%197.161
2245 0.99%159.0
2043 1.87%37
1944 0.92%94
1797 0.44%156.196
1777 0.64%129.208
1733 1.03%144.76
1703 0.43%156.197
4237822.10%[not listed: 326 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
328http://sms.almaany.ws/
170http://sms.almaany.ws/ad_alm/login.php
130http://sms.almaany.ws/Homepage/
43  http://sms.almaany.ws/Homepage/?goto=aHR0cDovL3Ntcy5hbG1hYW55LndzL1NlbmRTbXMv
35  http://sms.almaany.ws/Homepage/?goto=aHR0cDovL3Ntcy5hbG1hYW55LndzL01lbWJlcnMv
10  http://sms.almaany.ws/Homepage/?goto=aHR0cDovL3Ntcy5hbG1hYW55LndzL0FkZE51bWJlcnMv
103http://sms.almaany.ws/Homepage
78http://sms.almaany.ws/caller_manager/ad_alm/login.php
60http://sms.almaany.ws/SendSms/
37http://sms.almaany.ws/Members/
29http://sms.almaany.ws/login
19http://sms.almaany.ws/caller_manager/ad_alm/tworldcaller.php
11  http://sms.almaany.ws/caller_manager/ad_alm/tworldcaller.php?action=showMembers
18http://sms.almaany.ws/ad_alm/index.php
17http://sms.almaany.ws/ContactUs/
16http://sms.almaany.ws/MysmsArchive/
13http://sms.almaany.ws/caller/setting
13http://sms.almaany.ws/caller_manager/caller/setting
12http://sms.almaany.ws/caller_manager/
11http://sms.almaany.ws/register/
11http://sms.almaany.ws/ContactsGroups/
10http://sms.almaany.ws/ad_alm/tworldusers.php
8http://sms.almaany.ws/AddNumbers/
8http://sms.almaany.ws/exportNumbers/
7http://sms.almaany.ws/ad_alm/tworldsmsreport.php
6http://sms.almaany.ws/ad_alm/tworldcaller.php
6http://sms.almaany.ws/caller_manager/Homepage/
6http://sms.almaany.ws/ad_alm/tworldpointscharge.php
5http://sms.almaany.ws/price/
5http://sms.almaany.ws/ad_alm/tworldsenders.php
4http://sms.almaany.ws/showNumbers/
4http://sms.almaany.ws/pages/101/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D8%AC-%D8%B3%D8%B7%D8%AD-%D8%A7%D9%84%D9%85%D9%83%D8%AA%D8%A8
3http://sms.almaany.ws/caller/setting/
3http://sms.almaany.ws/pages/107/%D8%B3%D8%AC%D9%84%D9%86%D9%89
47[not listed: 35 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
433http://sms.almaany.ws/styles/style1/templates/rtl/home.css
220http://sms.almaany.ws/
138http://sms.almaany.ws/css/autocompletestyles.css
136http://sms.almaany.ws/ContactUs/
112http://sms.almaany.ws/MysmsArchive/
86http://sms.almaany.ws/caller_manager/css/autocompletestyles.css
65http://sms.almaany.ws/ad_alm/login.php
49http://sms.almaany.ws/caller_manager/styles/style1/templates/rtl/home.css
49http://sms.almaany.ws/SendSms/
46http://sms.almaany.ws/caller_manager/ad_alm/login.php
46http://sms.almaany.ws/exportNumbers/
43http://sms.almaany.ws/Members/
42http://sms.almaany.ws/caller_manager/
33http://sms.almaany.ws/caller_manager/ad_alm/contries.php
11  http://sms.almaany.ws/caller_manager/ad_alm/contries.php?contryword=971&SearchContries=%D8%A8%D8%AD%D8%AB
32http://sms.almaany.ws/pages/18/%D8%AE%D8%AF%D9%85%D8%A9-%D9%86%D8%B8%D8%A7%D9%85-%D9%86%D9%88%D8%B1/
29http://sms.almaany.ws/Homepage
26http://sms.almaany.ws/caller_manager/caller/mobiles
21http://sms.almaany.ws/ad_alm/tworldusers.php
15  http://sms.almaany.ws/ad_alm/tworldusers.php?action=add
19http://sms.almaany.ws/pages/17/%D8%AE%D8%AF%D9%85%D8%A9-API---%D9%84%D9%84%D9%85%D8%A8%D8%B1%D9%85%D8%AC%D9%8A%D9%86/
18http://sms.almaany.ws/caller/mobiles
18http://sms.almaany.ws/favicon.ico
17http://sms.almaany.ws/caller_manager/ad_alm/templates/templates/style3/css/main.css
16http://sms.almaany.ws/pages/10/%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D8%AC-Excel/
14http://sms.almaany.ws/Homepage/
13http://sms.almaany.ws/caller_manager/MysmsArchive/
12http://sms.almaany.ws/ad_alm/templates/templates/style3/css/main.css
11http://sms.almaany.ws/pages/106/%D8%AA%D8%B7%D8%A8%D9%8A%D9%82%D8%A7%D8%AA-%D8%A7%D9%84%D8%AC%D9%88%D8%A7%D9%84
11http://sms.almaany.ws/importNumbers/
10http://sms.almaany.ws/ad_alm/tworldcontactslist.php
10http://sms.almaany.ws/transferNumbers/
242[not listed: 87 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
101964http://sms.almaany.ws/
168https://www.google.com.sa/
79https://www.google.com/
77http://www.sms.almaany.ws/
70https://www.bing.com/
48http://www.google.com.sa/
42http://yandex.ru/
35http://www.google.com/
27http://www.almaany.ws/
27http://sms.hgicom.com/
21http://www.bing.com/
17http://162.221.188.32/
13http://burger-imperia.com/
13android-app://com.google.android.googlequicksearchbox/
11http://whois.domaintools.com/
9https://www.google.com.eg/
8http://almaany.ws/
7http://1-99seo.com/
6http://www.hgicom.com/
5https://www.google.ae/
4https://www.google.jo/
4https://www.google.dz/
4https://www.google.ca/
4http://pizza-tycoon.com/
3https://www.google.ps/
3http://hundejo.com/
3http://www.traidnt.net/
3http://int.search.tb.ask.com/
3http://www.netcraft.com/
3https://www.google.com.tr/
24[not listed: 22 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqssearch term
23Ù%86Ù%88ر
23Ù%86ظاÙ%85
19اÙ%84Ù%85عاÙ%86Ù%8a
19اÙ%84جÙ%88اÙ%84
18Ù%84رسائÙ%84
6رسائÙ%84
5www.almaany.ws
3Ù%85عاÙ%86Ù%8a
3http://sms.almaany.ws/caller_manager/ad_alm/index.php
1Ø©
1http://sms.almaany.ws/
1جعÙ%84
1Ù%85باشر
1اÙ%84Ù%85عÙ%86Ù%8a
1تحÙ%85Ù%8aÙ%84
1maany
1asma
1al
1باÙ%84Ù%85عاÙ%86Ù%8a
1Ù%85Ù%88Ù%82ع
1http://sms.almaany.ws/ad_alm/index.php
1anything
1رساÙ%84Ø©
1اÙ%83سÙ%84
1http://sms.almaany.ws/caller_manager/caller/setting
11
1عزÙ%8aزÙ%8a
1wwwâ%80%8b.almaany
1خدÙ%85Ù%87
1Ù%84دÙ%8aÙ%83Ø©
1[not listed: 1 search term]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
4384043840Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
173795277Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
30831830Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1659827Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
1443743Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
8383686Mozilla/5.0 (Windows NT 6.3; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
554463Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
1010409Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2156376Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
1099334Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
5448306Mozilla/5.0 (Windows NT 6.3; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
463282Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
1454238Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
4065236Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
1110211Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
232174Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
200163Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
673158Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
694157Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
726148Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
314146Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
292116Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
114114Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
121697Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 OPR/36.0.2130.65
121792Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8585DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
197084Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/49.0.2623.87 Chrome/49.0.2623.87 Safari/537.36
7878SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
65277Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0)
61472Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
42170Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
230168Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
17768ia_archiver
48962Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8361Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
16761Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9059Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
8555Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
118151Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
12951Mediapartners-Google
576813024[not listed: 533 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
16844252814Netscape (compatible)
2529755115Safari
 475284754  Safari/537
 1687130  Safari/601
 1691119  Safari/9537
 47975  Safari/600
 112727  Safari/534
 1514  Safari/533
 33  Safari/
 3071  Safari/11601
 11  Safari/535
 11  Safari/536
3257692535Firefox
 1794830  Firefox/41
 9751741  Firefox/46
 6173324  Firefox/45
 5924313  Firefox/47
 4743  Firefox/10
 6043  Firefox/14
 4633  Firefox/3
 45829  Firefox/44
 4728  Firefox/40
 5321  Firefox/28
42986411MSIE
 875133  MSIE/9
 1278129  MSIE/8
 72197  MSIE/10
 10852  MSIE/6
58585DoCoMo
 8585  DoCoMo/2
67878SAMSUNG-SGH-E250
 7878  SAMSUNG-SGH-E250/1
717768ia_archiver
8180866Mozilla
 11  Mozilla/1
912951Mediapartners-Google
104848Mechanize
 4848  Mechanize/2
1134842AdsBot-Google (+http:
 34842  AdsBot-Google (+http://www
123432curl
 3432  curl/7
131919Go-http-client
 1919  Go-http-client/1
14111419Opera
 111419  Opera/9
151513Lynx
 1513  Lynx/2
162010SafeDNSBot (https:
 2010  SafeDNSBot (https://www
17105736Apache-HttpClient
 136  Apache-HttpClient/4
18145Wotbox
 145  Wotbox/2
1955Python-urllib
 44  Python-urllib/2
 11  Python-urllib/1
2065BlackBerry9000
 65  BlackBerry9000/4
 38222[not listed: 21 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
14573044676Known robots
2358118653OS unknown
3572666372Windows
 481155917  Unknown Windows
 8148352  Windows NT
 1000103  Windows XP
 10  Windows 2000
 20  Windows Server 2003
4197111248Unix
 196461246  Linux
 652  Other Unix
56509500Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
1388388200 OK
147206 Partial content
77301 Document moved permanently
1526302 Document found elsewhere
8799304 Not modified since last retrieval
273287404 Document not found
195500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0748284 
1B- 10B1131 
11B- 100B257961 0.21%
101B- 1kB266586 4.49%
1kB- 10kB8213416.65%
10kB-100kB3700746.98%
100kB- 1MB422431.01%
1MB- 10MB7 0.65%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
6147844.05%[directories]
827927.67%.jpg [JPEG graphics]
31089 9.03%.png [PNG graphics]
12469 5.65%[no extension]
1248424 5.36%.php [PHP]
12863 3.94%.js [JavaScript code]
574 1.56%.JPG
5138 0.72%.gif [GIF graphics]
6015 0.66%.css [Cascading Style Sheets]
1014 0.51%.woff
3176 0.33%.xml
181 0.23%.eot
132 0.19%.ttf
6502 0.09%[not listed: 5 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5871141.00%[root directory]
379825.72%/image/
30561 9.32%/styles/
9867 4.74%/SMS/
1232195 4.35%/crn_alm/
13654 3.57%/js/
11703 3.02%/caller_manager/
7379 2.46%/pages/
712 2.42%/userimages/
10821 1.30%/ad_alm/
811 0.33%/addSMS/
625 0.27%/Homepage/
2273 0.26%/SendSms/
358 0.18%/register/
481 0.15%/ContactUs/
308 0.15%/Members/
1504 0.11%/css/
2112 0.09%/spapi_alm/
183 0.06%/FAQ/
317 0.06%/MysmsArchive/
221 0.06%/price/
212 0.06%/SMSCategories/
6770 0.04%/caller/
191 0.04%/ContactsGroups/
146 0.04%/img-sys/
102 0.03%/importNumbers/
127 0.03%/loginForm/
46 0.02%/images/
83 0.02%/exportNumbers/
66 0.02%/AddNumbers/
222 0.02%/subGroup/
48 0.01%/imbort/
55 0.01%/MyChargeArchive/
41 0.01%/showNumbers/
631 0.03%[not listed: 21 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
246444 Aug/31/16 2:11 PM/crn_alm/sendEmails.php
246442 Aug/31/16 2:11 PM/crn_alm/activateNotifyService.php
246438 Aug/31/16 2:11 PM/crn_alm/notifyMe.php
246436 0.19%Aug/31/16 2:11 PM/crn_alm/sendwating.php
246435 4.16%Aug/31/16 2:11 PM/crn_alm/dosending1.php
4844739.93%Aug/31/16 2:10 PM/
106 0.10%Aug/29/16 1:46 PM  /?longurlwascutoff_0&&&&&&&&&&&&&
52 0.06%Aug/28/16 9:13 AM  /?longurlwascutoff_0&&&&&&&&&&&&
34 0.03%Aug/29/16 5:12 AM  /?longurlwascutoff_0&&&&&&&&&&&
19 0.02%Aug/29/16 5:12 AM  /?longurlwascutoff_0&&&&&&&
18 0.02%Aug/28/16 7:42 AM  /?longurlwascutoff_0&
17 0.02%Aug/21/16 5:51 PM  /?longurlwascutoff_0
17 0.02%Aug/28/16 9:10 AM  /?longurlwascutoff_0&&&&
15 0.02%Aug/25/16 10:02 PM  /?longurlwascutoff_0&&&&&&
14 0.02%Aug/19/16 5:33 AM  /?longurlwascutoff_0&&
12 0.02%Aug/28/16 9:10 AM  /?longurlwascutoff_0&&&
12 0.01%Aug/ 9/16 4:45 AM  /?longurlwascutoff_0&&&&&&&&&&
12 0.01%Aug/23/16 6:43 PM  /?longurlwascutoff_0&&&&&
6662 0.02%Aug/31/16 2:06 PM/caller/api/index.php
6350 0.02%Aug/31/16 2:06 PM  /caller/api/index.php?method=addNumbers
189 Aug/29/16 9:35 PM  /caller/api/index.php?method=checkAppActivation
101 Aug/28/16 9:56 PM  /caller/api/index.php?method=activatAppUser
20 Aug/18/16 3:09 PM  /caller/api/index.php?method=
6406 0.07%Aug/31/16 11:49 AM/robots.txt
2974 0.33%Aug/31/16 10:49 AM/get.xml
2500 0.12%Aug/29/16 9:26 PM/ad_alm/index.php
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactiveusermobilenumbers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactivesenders=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activeusersmaingroups=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?alluserssubgroups=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactiveusersmaingroups=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allsendersnew=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activeuserssubgroups=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activesendersnew=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactiveuserssubgroups=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?newusers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactivesendersnew=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allsendersyes=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activesendersyes=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactivesendersyes=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activcornnumbers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allcornnumbers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactivcornnumbers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?Activusers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allsendersno=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allusers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?allusermobilenumbers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?unactivusers=Yes
72 Jul/12/16 1:43 AM  /ad_alm/index.php?activsmsarchive=Yes
