Web Server Statistics for shashatk.comProgram started on Tue, May 31 2016 at 2:16 PM.
Analyzed requests from Sat, Mar 12 2016 at 2:17 PM to Tue, May 31 2016 at 2:15 PM (80.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2016 at 2:16 PM.
Successful requests: 55,010 (17,181)
Average successful requests per day: 687 (2,454)
Successful requests for pages: 13,752 (2,507)
Average successful requests for pages per day: 171 (358)
Failed requests: 59,760 (611)
Redirected requests: 3,555 (321)
Distinct files requested: 16,552 (40)
Distinct hosts served: 792 (63)
Data transferred: 483.72 megabytes (250.50 megabytes)
Average data transferred per day: 6.05 megabytes (35.79 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2016 | 14527 | 7963 | ![]() ![]() |
| Apr 2016 | 2870 | 0 | |
| May 2016 | 37613 | 5789 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2016 (7,963 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8631 | 1933 | ![]() ![]() |
| Mon | 8147 | 1642 | ![]() ![]() ![]() |
| Tue | 5920 | 2329 | ![]() ![]() ![]() ![]() |
| Wed | 7104 | 2252 | ![]() ![]() ![]() |
| Thu | 8455 | 1892 | ![]() |
| Fri | 6982 | 1060 | ![]() ![]() |
| Sat | 9771 | 2644 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2803 | 331 | ![]() ![]() |
| 1 | 2258 | 611 | ![]() |
| 2 | 2737 | 1096 | ![]() ![]() ![]() |
| 3 | 2384 | 912 | ![]() ![]() ![]() ![]() |
| 4 | 1822 | 302 | ![]() |
| 5 | 1872 | 586 | ![]() ![]() ![]() ![]() |
| 6 | 3047 | 814 | ![]() ![]() ![]() |
| 7 | 2799 | 367 | ![]() ![]() |
| 8 | 1257 | 247 | ![]() ![]() ![]() |
| 9 | 1643 | 221 | ![]() ![]() |
| 10 | 1641 | 223 | ![]() ![]() |
| 11 | 1226 | 259 | ![]() ![]() ![]() |
| 12 | 1474 | 239 | ![]() ![]() |
| 13 | 1594 | 228 | ![]() ![]() |
| 14 | 2062 | 213 | ![]() ![]() |
| 15 | 3146 | 966 | ![]() ![]() ![]() |
| 16 | 3110 | 667 | ![]() ![]() |
| 17 | 1984 | 488 | ![]() ![]() ![]() |
| 18 | 2574 | 879 | ![]() ![]() ![]() |
| 19 | 3300 | 734 | ![]() ![]() ![]() |
| 20 | 2412 | 717 | ![]() ![]() |
| 21 | 2020 | 264 | ![]() ![]() ![]() |
| 22 | 3133 | 1018 | ![]() ![]() ![]() |
| 23 | 2712 | 1370 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 55010 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22693 | 77.74% | 46 |
| 3149 | 1.97% | 69 |
| 2445 | 0.41% | 82 |
| 2260 | 1.88% | 5 |
| 2252 | 0.11% | 91 |
| 1999 | 1.18% | 62.210 |
| 1966 | 0.69% | 51 |
| 1943 | 1.40% | 144.76 |
| 841 | 0.06% | 109 |
| 832 | 0.78% | 151.80 |
| 745 | 0.59% | 136.243 |
| 609 | 0.18% | 195.154 |
| 583 | 0.55% | 159.0 |
| 562 | 1.76% | 31 |
| 534 | 0.19% | 63.141 |
| 528 | 0.53% | 173.234 |
| 502 | 0.33% | 176.36 |
| 490 | 0.40% | 193.111 |
| 478 | 0.27% | 66.249 |
| 462 | 0.38% | 213.239 |
| 9137 | 8.60% | [not listed: 195 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10071 | http://www.shashatk.com/ |
| 179 | http://shashatk.com/ |
| 8 | http://uptime.com/ |
| 5 | http://burger-imperia.com/ |
| 1 | http://hundejo.com/ |
| 1 | http://google.com/ |
| 1 | http://whois.domaintools.com/ |
| 1 | http://pizza-imperia.com/ |
| 1 | http://pizza-tycoon.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27477 | 8240 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 24372 | 4509 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 395 | 346 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 438 | 217 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 168 | 61 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 44 | 42 | Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) |
| 24 | 20 | Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html) |
| 60 | 18 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 21 | 16 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 18 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 25 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25 |
| 13 | 9 | Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 18 | 9 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safari/537.36 |
| 26 | 8 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
| 1039 | 8 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 16 | 7 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 21 | 6 | Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 11 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36 |
| 21 | 5 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 16 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 4 | 4 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 9 | 4 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36 |
| 27 | 4 | Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/) |
| 35 | 3 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 7 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 49 | 3 | semanticbot (info@semanticaudience.com) |
| 7 | 3 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 34 | 2 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 489 | 62 | [not listed: 104 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28952 | 8980 | Netscape (compatible) |
| 2 | 24384 | 4511 | MSIE |
| 24372 | 4509 | MSIE/6 | |
| 11 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/9 | |
| 3 | 304 | 130 | Safari |
| 291 | 120 | Safari/537 | |
| 6 | 3 | Safari/600 | |
| 2 | 2 | Safari/532 | |
| 2 | 2 | Safari/535 | |
| 2 | 2 | Safari/601 | |
| 1 | 1 | Safari/536 | |
| 4 | 1199 | 58 | Firefox |
| 59 | 26 | Firefox/40 | |
| 16 | 8 | Firefox/41 | |
| 1039 | 8 | Firefox/46 | |
| 35 | 3 | Firefox/6 | |
| 17 | 2 | Firefox/34 | |
| 2 | 2 | Firefox/28 | |
| 6 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/13 | |
| 1 | 1 | Firefox/43 | |
| 5 | 4 | 4 | DoCoMo |
| 4 | 4 | DoCoMo/2 | |
| 6 | 4 | 4 | SAMSUNG-SGH-E250 |
| 4 | 4 | SAMSUNG-SGH-E250/1 | |
| 7 | 49 | 3 | semanticbot (info@semanticaudience.com) |
| 8 | 3 | 2 | semanticbot |
| 9 | 2 | 1 | nutch-1.4 |
| 2 | 1 | nutch-1.4/Nutch-1 | |
| 10 | 11 | 1 | Sogou web spider |
| 11 | 1 | Sogou web spider/4 | |
| 11 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 12 | 3 | 1 | Aboundex |
| 3 | 1 | Aboundex/0 | |
| 13 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 | |
| 14 | 18 | 1 | Mozilla |
| 15 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 | |
| 16 | 6 | 1 | ia_archiver |
| 16 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28363 | 8630 | OS unknown |
| 2 | 25821 | 4651 | Windows |
| 24457 | 4528 | Windows XP | |
| 1324 | 100 | Unknown Windows | |
| 39 | 22 | Windows NT | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 689 | 370 | Known robots |
| 4 | 52 | 33 | Unix |
| 48 | 32 | Linux | |
| 1 | 1 | BSD | |
| 3 | 0 | Other Unix | |
| 5 | 33 | 16 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54839 | 200 OK |
| 35 | 301 Document moved permanently |
| 3520 | 302 Document found elsewhere |
| 171 | 304 Not modified since last retrieval |
| 7641 | 404 Document not found |
| 52119 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 181 | |
| 1B- 10B | 2 | |
| 11B- 100B | 22 | |
| 101B- 1kB | 14613 | 0.52% |
| 1kB- 10kB | 18671 | 16.32% |
| 10kB-100kB | 21521 | 83.16% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29979 | 73.23% | .php [PHP] |
| 13750 | 17.83% | [directories] |
| 9365 | 7.60% | .cgi [CGI scripts] |
| 211 | 0.42% | .js [JavaScript code] |
| 1203 | 0.36% | .txt [Plain text] |
| 25 | 0.24% | .jpg [JPEG graphics] |
| 293 | 0.16% | .png [PNG graphics] |
| 94 | 0.10% | .css [Cascading Style Sheets] |
| 90 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44560 | 91.06% | [root directory] |
| 9365 | 7.60% | /cgi-sys/ |
| 426 | 0.59% | /templates/ |
| 286 | 0.43% | /includes/ |
| 355 | 0.29% | /admin/ |
| 10 | 0.02% | /install/ |
| 8 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15095 | 27.85% | May/31/16 2:15 PM | /index.php |
| 2180 | 7.90% | May/31/16 2:15 PM | /index.php?a=signup |
| 120 | 0.05% | May/31/16 9:56 AM | /index.php?a=customers&p=5 |
| 13 | 0.01% | May/29/16 10:19 AM | /index.php?a=imageverification |
| 10 | 0.01% | May/29/16 10:19 AM | /index.php?a=rss&type=terms |
| 10 | May/26/16 2:29 AM | /index.php?a=services&id=10 | |
| 13746 | 17.83% | May/31/16 2:14 PM | / |
| 2381 | 4.84% | May/31/16 2:14 PM | /?a=dosignup |
| 2179 | 7.68% | May/31/16 2:09 PM | /?a=signup |
| 14 | 0.05% | May/28/16 10:34 PM | /?a=cart |
| 12 | 0.03% | May/31/16 12:56 PM | /?a=lessons&id=1 |
| 11 | May/24/16 9:25 PM | /?a=pages&id=2 | |
| 10 | 0.03% | May/31/16 8:13 AM | /?a=requiredprograms&id=1&p=3 |
| 10112 | 33.93% | May/31/16 2:15 PM | /contact.php |
| 6624 | 22.33% | May/31/16 2:15 PM | /contact.php?action=send |
| 9361 | 7.59% | May/31/16 7:06 AM | /cgi-sys/suspendedpage.cgi |
| 22 | 0.02% | May/29/16 9:52 AM | /cgi-sys/suspendedpage.cgi?a=staff |
| 13 | 0.02% | May/29/16 1:27 PM | /cgi-sys/suspendedpage.cgi?a=customers&p=728 |
| 12 | 0.02% | May/31/16 7:06 AM | /cgi-sys/suspendedpage.cgi?a=customers&id=1460 |
| 12 | 0.02% | May/31/16 3:23 AM | /cgi-sys/suspendedpage.cgi?a=customers&id=6637 |
| 11 | 0.01% | May/29/16 1:27 PM | /cgi-sys/suspendedpage.cgi?a=customers&p=974 |
| 11 | 0.01% | May/26/16 6:34 AM | /cgi-sys/suspendedpage.cgi?a=statistics |
| 3451 | 9.85% | May/31/16 2:15 PM | /cart.php |
| 25 | 0.03% | May/18/16 9:30 PM | /cart.php?a=add&domain=transfer&sld=%C3%99%C2%85%C3%98%C2%AB%C3%98%C2%A7%C3%99%C2%84&tld= |
| 10 | 0.01% | May/31/16 8:36 AM | /cart.php?gid=1 |
| 10 | 0.02% | May/31/16 8:37 AM | /cart.php?a=view |
| 1203 | 0.36% | May/18/16 1:22 PM | /robots.txt |
| 197 | 0.20% | May/31/16 8:37 AM | /knowledgebase.php |
| 195 | 0.22% | May/31/16 8:37 AM | /serverstatus.php |
| 192 | 0.17% | May/31/16 8:37 AM | /announcements.php |
| 185 | 0.21% | May/29/16 8:23 PM | /affiliates.php |
| 165 | 0.08% | May/20/16 7:54 AM | /includes/jscript/anonymize.php |
| 67 | 0.03% | May/19/16 4:34 PM | /admin/index.php |
| 57 | 0.08% | May/31/16 1:43 PM | /clientarea.php |
| 21 | 0.06% | May/31/16 1:43 PM | /clientarea.php?incorrect=true |
| 54 | 0.24% | May/31/16 1:43 PM | /register.php |
| 35 | 0.04% | May/18/16 10:08 PM | /admin/configproducts.php |
| 13 | May/18/16 10:08 PM | /admin/configproducts.php?action=getdownloads&token=4605bbb9873251a33559c0238c5829f961983525 | |
| 34 | 0.09% | May/31/16 8:37 AM | /domainchecker.php |
| 27 | 0.11% | May/20/16 5:13 AM | /admin/configgeneral.php |
| 834 | 1.12% | May/31/16 8:37 AM | [not listed: 251 files] |