Usage Statistics for shashatk.com

Summary Period: March 2016
Generated 01-Apr-2016 14:16 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 27241
Total Files 14527
Total Pages 26698
Total Visits 4325
Total KBytes 2967
Total Unique Sites 593
Total Unique URLs 10
Total Unique Referrers 16
Total Unique User Agents 126
. Avg Max
Hits per Hour 56 1459
Hits per Day 1362 2861
Files per Day 726 2538
Pages per Day 1334 2657
Sites per Day 29 137
Visits per Day 216 440
KBytes per Day 148 480
Hits by Response Code
Code 200 - OK 53.33% 14527
Code 301 - Moved Permanently 0.11% 29
Code 404 - Not Found 1.20% 326
Code 500 - Internal Server Error 45.37% 12359

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
12 467 1.71% 463 3.19% 454 1.70% 65 1.50% 34 5.73% 88 2.97%
13 2445 8.98% 2442 16.81% 2428 9.09% 104 2.40% 56 9.44% 426 14.36%
14 159 0.58% 156 1.07% 149 0.56% 121 2.80% 76 12.82% 37 1.24%
15 1456 5.34% 1456 10.02% 1428 5.35% 208 4.81% 92 15.51% 295 9.93%
16 2473 9.08% 2471 17.01% 2457 9.20% 153 3.54% 75 12.65% 423 14.26%
17 2861 10.50% 2538 17.47% 2657 9.95% 215 4.97% 88 14.84% 480 16.17%
18 569 2.09% 569 3.92% 553 2.07% 177 4.09% 69 11.64% 125 4.20%
19 1501 5.51% 1498 10.31% 1484 5.56% 206 4.76% 84 14.17% 273 9.19%
20 994 3.65% 992 6.83% 982 3.68% 140 3.24% 75 12.65% 183 6.15%
21 985 3.62% 983 6.77% 964 3.61% 159 3.68% 81 13.66% 193 6.50%
22 1524 5.59% 795 5.47% 1504 5.63% 269 6.22% 87 14.67% 182 6.12%
23 1899 6.97% 23 0.16% 1877 7.03% 285 6.59% 76 12.82% 41 1.38%
24 1613 5.92% 20 0.14% 1591 5.96% 291 6.73% 70 11.80% 39 1.31%
25 2181 8.01% 18 0.12% 2162 8.10% 440 10.17% 137 23.10% 27 0.90%
26 470 1.73% 14 0.10% 457 1.71% 373 8.62% 128 21.59% 21 0.71%
27 1748 6.42% 19 0.13% 1730 6.48% 149 3.45% 91 15.35% 33 1.10%
28 1365 5.01% 22 0.15% 1341 5.02% 273 6.31% 112 18.89% 37 1.25%
29 404 1.48% 11 0.08% 393 1.47% 321 7.42% 105 17.71% 14 0.46%
30 1587 5.83% 26 0.18% 1560 5.84% 226 5.23% 99 16.69% 37 1.25%
31 540 1.98% 11 0.08% 527 1.97% 165 3.82% 81 13.66% 16 0.55%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 1534 5.63% 47 941 6.48% 76 1520 5.69% 8 168 5.66%
1 28 573 2.10% 20 406 2.79% 28 562 2.11% 5 98 3.30%
2 72 1448 5.32% 58 1178 8.11% 71 1436 5.38% 11 225 7.58%
3 43 870 3.19% 22 441 3.04% 42 852 3.19% 5 106 3.56%
4 19 387 1.42% 6 133 0.92% 18 371 1.39% 2 41 1.39%
5 55 1105 4.06% 22 454 3.13% 54 1095 4.10% 4 86 2.90%
6 106 2132 7.83% 82 1645 11.32% 106 2128 7.97% 14 278 9.37%
7 26 532 1.95% 21 427 2.94% 26 520 1.95% 4 82 2.77%
8 31 639 2.35% 7 142 0.98% 31 627 2.35% 2 42 1.42%
9 56 1137 4.17% 30 618 4.25% 56 1124 4.21% 6 120 4.03%
10 13 278 1.02% 5 113 0.78% 13 269 1.01% 2 31 1.03%
11 28 563 2.07% 6 135 0.93% 27 557 2.09% 2 34 1.15%
12 27 543 1.99% 5 119 0.82% 26 531 1.99% 2 38 1.27%
13 44 897 3.29% 6 131 0.90% 44 884 3.31% 2 36 1.22%
14 41 820 3.01% 17 353 2.43% 40 807 3.02% 4 70 2.36%
15 90 1804 6.62% 72 1442 9.93% 88 1766 6.61% 14 286 9.65%
16 92 1840 6.75% 51 1021 7.03% 90 1818 6.81% 10 197 6.64%
17 43 860 3.16% 21 437 3.01% 42 846 3.17% 5 101 3.40%
18 98 1968 7.22% 30 602 4.14% 97 1942 7.27% 7 136 4.58%
19 84 1685 6.19% 7 157 1.08% 74 1486 5.57% 3 61 2.05%
20 51 1036 3.80% 37 746 5.14% 51 1020 3.82% 8 151 5.09%
21 68 1364 5.01% 31 633 4.36% 67 1345 5.04% 8 150 5.06%
22 82 1659 6.09% 45 909 6.26% 82 1640 6.14% 9 187 6.29%
23 78 1567 5.75% 67 1344 9.25% 77 1552 5.81% 12 244 8.21%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 14163 51.99% 2393 80.65% /
2 343 1.26% 507 17.09% /robots.txt
3 12 0.04% 50 1.68% /cgi-sys/suspendedpage.cgi
4 3 0.01% 5 0.17% /cgi-sys/defaultwebpage.cgi
5 1 0.00% 10 0.33% /images/default/header_logo.gif
6 1 0.00% 0 0.01% /images/default/no.gif
7 1 0.00% 1 0.04% /images/default/offers_icon.gif
8 1 0.00% 0 0.02% /includes/
9 1 0.00% 0 0.01% /readme.html
10 1 0.00% 0 0.01% /zqgnohvzppcz.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 14163 51.99% 2393 80.65% /
2 343 1.26% 507 17.09% /robots.txt
3 12 0.04% 50 1.68% /cgi-sys/suspendedpage.cgi
4 1 0.00% 10 0.33% /images/default/header_logo.gif
5 3 0.01% 5 0.17% /cgi-sys/defaultwebpage.cgi
6 1 0.00% 1 0.04% /images/default/offers_icon.gif
7 1 0.00% 0 0.02% /includes/
8 1 0.00% 0 0.01% /images/default/no.gif
9 1 0.00% 0 0.01% /readme.html
10 1 0.00% 0 0.01% /zqgnohvzppcz.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14163 51.99% 4307 99.77% /
2 12 0.04% 7 0.16% /cgi-sys/suspendedpage.cgi
3 1 0.00% 2 0.05% /readme.html
4 1 0.00% 1 0.02% /zqgnohvzppcz.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 14163 51.99% 4301 99.74% /
2 12 0.04% 7 0.16% /cgi-sys/suspendedpage.cgi
3 1 0.00% 2 0.05% /readme.html
4 3 0.01% 1 0.02% /cgi-sys/defaultwebpage.cgi
5 1 0.00% 1 0.02% /zqgnohvzppcz.html

Top 30 of 593 Total Sites
# Hits Files KBytes Visits Hostname
1 2102 7.72% 560 3.85% 135 4.55% 22 0.51% majestic12.co.uk
2 2008 7.37% 2008 13.82% 330 11.12% 2 0.05% f481.fuchsia.fastwebserver.de
3 2002 7.35% 2002 13.78% 329 11.09% 2 0.05% 82.193.127.15.cl.ipnet.ua
4 1030 3.78% 726 5.00% 130 4.37% 3 0.07% 62-210-170-165.rev.poneytelecom.eu
5 833 3.06% 833 5.73% 158 5.32% 4 0.09% 137.72.86.109.triolan.net
6 821 3.01% 370 2.55% 68 2.28% 6 0.14% static.15.13.63.178.clients.your-server.de
7 610 2.24% 9 0.06% 13 0.43% 5 0.12% hosted-by.leaseweb.com
8 607 2.23% 306 2.11% 56 1.88% 4 0.09% static.69.131.9.176.clients.your-server.de
9 408 1.50% 408 2.81% 90 3.03% 2 0.05% 195-154-200-68.rev.poneytelecom.eu
10 341 1.25% 3 0.02% 5 0.18% 3 0.07% mj2.naefmarco.ch
11 340 1.25% 308 2.12% 56 1.89% 3 0.07% ju058.jupiter.fastwebserver.de
12 329 1.21% 10 0.07% 2 0.07% 1 0.02% 183.60.244.30
13 310 1.14% 6 0.04% 6 0.20% 3 0.07% static.170.89.9.5.clients.your-server.de
14 308 1.13% 1 0.01% 2 0.06% 1 0.02% mansfield5.didici.be
15 307 1.13% 307 2.11% 61 2.05% 1 0.02% 69.30.198.242
16 307 1.13% 7 0.05% 11 0.36% 2 0.05% 69.30.210.242
17 306 1.12% 6 0.04% 10 0.35% 1 0.02% 174.34.135.242.rdns.ubiquity.io
18 306 1.12% 306 2.11% 53 1.77% 2 0.05% static.111.87.9.5.clients.your-server.de
19 306 1.12% 6 0.04% 4 0.14% 2 0.05% static.172.123.4.46.clients.your-server.de
20 304 1.12% 304 2.09% 52 1.76% 2 0.05% 63.141.226.178
21 303 1.11% 302 2.08% 60 2.03% 2 0.05% static.132.8.76.144.clients.your-server.de
22 302 1.11% 302 2.08% 52 1.75% 1 0.02% 87.ip-51-255-36.eu
23 302 1.11% 302 2.08% 52 1.75% 1 0.02% cam.mylittle.horse
24 301 1.10% 301 2.07% 50 1.69% 1 0.02% 186.ip-51-254-121.eu
25 301 1.10% 1 0.01% 2 0.06% 1 0.02% 195-154-185-20.rev.poneytelecom.eu
26 301 1.10% 1 0.01% 2 0.06% 1 0.02% 203.ip-158-69-200.net
27 301 1.10% 1 0.01% 2 0.06% 1 0.02% 29.ip-51-255-194.eu
28 301 1.10% 301 2.07% 50 1.69% 1 0.02% 32.ip-51-255-194.eu
29 301 1.10% 301 2.07% 50 1.69% 1 0.02% 6.ip-51-254-32.eu
30 301 1.10% 1 0.01% 2 0.06% 1 0.02% static.105.87.4.46.clients.your-server.de

Top 10 of 593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2008 7.37% 2008 13.82% 330 11.12% 2 0.05% f481.fuchsia.fastwebserver.de
2 2002 7.35% 2002 13.78% 329 11.09% 2 0.05% 82.193.127.15.cl.ipnet.ua
3 833 3.06% 833 5.73% 158 5.32% 4 0.09% 137.72.86.109.triolan.net
4 2102 7.72% 560 3.85% 135 4.55% 22 0.51% majestic12.co.uk
5 1030 3.78% 726 5.00% 130 4.37% 3 0.07% 62-210-170-165.rev.poneytelecom.eu
6 408 1.50% 408 2.81% 90 3.03% 2 0.05% 195-154-200-68.rev.poneytelecom.eu
7 821 3.01% 370 2.55% 68 2.28% 6 0.14% static.15.13.63.178.clients.your-server.de
8 307 1.13% 307 2.11% 61 2.05% 1 0.02% 69.30.198.242
9 303 1.11% 302 2.08% 60 2.03% 2 0.05% static.132.8.76.144.clients.your-server.de
10 300 1.10% 300 2.07% 60 2.02% 1 0.02% static.70.111.9.5.clients.your-server.de

Top 16 of 16 Total Referrers
# Hits Referrer
1 23336 85.66% - (Direct Request)
2 3589 13.17% http://www.shashatk.com/
3 279 1.02% http://shashatk.com/
4 9 0.03% http://uptime.com/shashatk.com
5 6 0.02% http://burger-imperia.com/
6 3 0.01% http://www.shashatk.com/fuckyeah
7 2 0.01% http://shashatk.com/robots.txt
8 2 0.01% http://www.shashatk.com/index.php
9 2 0.01% http://www.shashatk.com/license.txt
10 2 0.01% http://www.shashatk.com/readme.html
11 2 0.01% http://www.shashatk.com/wp-login.php
12 2 0.01% shashatk.com
13 1 0.00% http://hundejo.com/
14 1 0.00% http://whois.domaintools.com/shashatk.com
15 1 0.00% http://www.shashatk.com
16 1 0.00% https://www.google.com.sa/

Top 15 of 126 Total User Agents
# Hits User Agent
1 20781 76.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4659 17.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 329 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 309 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 302 1.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 76 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 35 0.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 27 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Iron/29.0.1600.1 Chrome/29.0.1600.1 Safari/537.36
9 26 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
10 24 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.3.4000 Chrome/30.0.1599.101 Safari/537
11 22 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 18 0.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 17 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 16 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
15 15 0.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6801 24.97% 4384 30.18% 810 27.31% Germany
2 4926 18.08% 2334 16.07% 485 16.33% Unresolved/Unknown
3 4604 16.90% 3169 21.81% 613 20.65% European Union
4 2416 8.87% 695 4.78% 248 8.36% Commercial (com)
5 2102 7.72% 560 3.85% 135 4.55% United Kingdom
6 2004 7.36% 2004 13.80% 331 11.15% Ukraine
7 1673 6.14% 995 6.85% 195 6.58% Network (net)
8 639 2.35% 29 0.20% 32 1.07% Switzerland
9 563 2.07% 51 0.35% 17 0.59% Belgium
10 517 1.90% 13 0.09% 23 0.77% British Indian Ocean Territory
11 329 1.21% 118 0.81% 22 0.75% Russian Federation
12 304 1.12% 4 0.03% 4 0.13% Netherlands
13 59 0.22% 14 0.10% 3 0.09% Brazil
14 56 0.21% 56 0.39% 11 0.36% Professional (pro)
15 51 0.19% 23 0.16% 4 0.15% Hungary
16 39 0.14% 39 0.27% 7 0.25% Soviet Union
17 34 0.12% 0 0.00% 0 0.00% Japan
18 19 0.07% 3 0.02% 1 0.02% China
19 14 0.05% 0 0.00% 0 0.00% Viet Nam
20 13 0.05% 4 0.03% 1 0.03% Generic TLD (info)
21 12 0.04% 12 0.08% 2 0.08% Indonesia
22 10 0.04% 1 0.01% 0 0.01% Norway
23 10 0.04% 0 0.00% 0 0.00% Uruguay
24 7 0.03% 4 0.03% 12 0.42% Non-Profit (org)
25 6 0.02% 2 0.01% 3 0.12% Tuvalu
26 5 0.02% 1 0.01% 2 0.06% Australia
27 5 0.02% 1 0.01% 2 0.06% Tokelau
28 4 0.01% 4 0.03% 1 0.03% Mexico
29 2 0.01% 0 0.00% 0 0.00% Bolivia
30 2 0.01% 2 0.01% 1 0.02% Czech Republic


Generated by Webalizer Version 2.23