Usage Statistics for shashatk.com

Summary by Month
Generated 01-Dec-2016 14:19 EET

Usage summary for shashatk.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2016 57 42 23 5 5 840 5 23 42 57
Nov 2016 4738 3759 2432 76 508 2154803 2302 72985 112788 142167
Oct 2016 4854 3916 2681 86 619 2181226 2694 83133 121417 150474
Sep 2016 4116 3030 1601 118 552 1505517 3540 48037 90901 123491
Aug 2016 3380 2489 1327 127 617 1204281 3945 41140 77162 104791
Jul 2016 3402 2535 1410 108 618 1162616 3378 43739 78614 105480
Jun 2016 3394 2550 1585 123 636 1064345 3695 47552 76511 101842
May 2016 2171 1249 1297 164 653 495825 5084 40228 38739 67318
Apr 2016 844 95 826 199 605 10148 5993 24784 2870 25337
Mar 2016 1362 726 1334 216 593 2967 4325 26698 14527 27241
Totals 9782568 34961 428319 613571 848198


Generated by Webalizer Version 2.23