Usage Statistics for robianak.com

Summary Period: April 2016
Generated 01-May-2016 14:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 48
Total Files 48
Total Pages 39
Total Visits 39
Total KBytes 30
Total Unique Sites 8
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 1 3
Pages per Day 1 3
Sites per Day 0 3
Visits per Day 1 3
KBytes per Day 1 14
Hits by Response Code
Code 200 - OK 100.00% 48

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 1 2.08% 1 2.08% 0 0.00% 0 0.00% 1 12.50% 0 0.36%
2 2 4.17% 2 4.17% 2 5.13% 2 5.13% 1 12.50% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 2.08% 1 2.08% 0 0.00% 0 0.00% 1 12.50% 0 0.36%
5 1 2.08% 1 2.08% 0 0.00% 0 0.00% 1 12.50% 0 0.36%
6 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
7 1 2.08% 1 2.08% 1 2.56% 1 2.56% 1 12.50% 0 0.00%
8 2 4.17% 2 4.17% 1 2.56% 1 2.56% 2 25.00% 0 0.36%
9 2 4.17% 2 4.17% 1 2.56% 1 2.56% 2 25.00% 0 0.36%
10 1 2.08% 1 2.08% 0 0.00% 0 0.00% 1 12.50% 0 0.36%
11 1 2.08% 1 2.08% 1 2.56% 1 2.56% 1 12.50% 0 0.00%
12 1 2.08% 1 2.08% 0 0.00% 0 0.00% 1 12.50% 0 0.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 6.25% 3 6.25% 2 5.13% 2 5.13% 3 37.50% 0 0.36%
15 2 4.17% 2 4.17% 2 5.13% 2 5.13% 1 12.50% 0 0.00%
16 2 4.17% 2 4.17% 2 5.13% 2 5.13% 1 12.50% 0 0.00%
17 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
18 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
19 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
20 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 4.17% 2 4.17% 1 2.56% 1 2.56% 2 25.00% 0 0.36%
24 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
25 3 6.25% 3 6.25% 3 7.69% 3 7.69% 3 37.50% 14 48.38%
26 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
27 3 6.25% 3 6.25% 3 7.69% 3 7.69% 3 37.50% 14 48.38%
28 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
29 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%
30 2 4.17% 2 4.17% 2 5.13% 2 5.13% 2 25.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.08% 0 1 2.08% 0 0 0.00% 0 0 0.36%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.08% 0 1 2.08% 0 1 2.56% 0 14 48.38%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.08% 0 1 2.08% 0 1 2.56% 0 0 0.00%
6 0 4 8.33% 0 4 8.33% 0 4 10.26% 0 0 0.00%
7 0 7 14.58% 0 7 14.58% 0 5 12.82% 0 15 49.10%
8 0 6 12.50% 0 6 12.50% 0 5 12.82% 0 0 0.36%
9 0 3 6.25% 0 3 6.25% 0 3 7.69% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.08% 0 1 2.08% 0 1 2.56% 0 0 0.00%
12 0 1 2.08% 0 1 2.08% 0 1 2.56% 0 0 0.00%
13 0 1 2.08% 0 1 2.08% 0 0 0.00% 0 0 0.36%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 6.25% 0 3 6.25% 0 3 7.69% 0 0 0.00%
19 0 4 8.33% 0 4 8.33% 0 3 7.69% 0 0 0.36%
20 0 1 2.08% 0 1 2.08% 0 1 2.56% 0 0 0.00%
21 0 7 14.58% 0 7 14.58% 0 5 12.82% 0 0 0.72%
22 0 5 10.42% 0 5 10.42% 0 4 10.26% 0 0 0.36%
23 0 2 4.17% 0 2 4.17% 0 2 5.13% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 39 81.25% 29 96.76% /
2 9 18.75% 1 3.24% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 39 81.25% 29 96.76% /
2 9 18.75% 1 3.24% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 81.25% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 81.25% 38 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 15 31.25% 15 31.25% 0 1.44% 11 28.21% li1180-142.members.linode.com
2 8 16.67% 8 16.67% 0 0.72% 6 15.38% li1188-188.members.linode.com
3 7 14.58% 7 14.58% 0 0.00% 7 17.95% li1186-104.members.linode.com
4 6 12.50% 6 12.50% 0 0.00% 6 15.38% li1009-157.members.linode.com
5 6 12.50% 6 12.50% 0 0.72% 4 10.26% li986-127.members.linode.com
6 4 8.33% 4 8.33% 0 0.36% 3 7.69% li253-26.members.linode.com
7 1 2.08% 1 2.08% 14 48.38% 1 2.56% 171.13.14.20
8 1 2.08% 1 2.08% 14 48.38% 1 2.56% 77.e9.36a9.ip4.static.sl-reverse.com

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.08% 1 2.08% 14 48.38% 1 2.56% 171.13.14.20
2 1 2.08% 1 2.08% 14 48.38% 1 2.56% 77.e9.36a9.ip4.static.sl-reverse.com
3 15 31.25% 15 31.25% 0 1.44% 11 28.21% li1180-142.members.linode.com
4 8 16.67% 8 16.67% 0 0.72% 6 15.38% li1188-188.members.linode.com
5 6 12.50% 6 12.50% 0 0.72% 4 10.26% li986-127.members.linode.com
6 4 8.33% 4 8.33% 0 0.36% 3 7.69% li253-26.members.linode.com
7 6 12.50% 6 12.50% 0 0.00% 6 15.38% li1009-157.members.linode.com
8 7 14.58% 7 14.58% 0 0.00% 7 17.95% li1186-104.members.linode.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 37 77.08% http://uptime.com/robianak.com
2 11 22.92% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 46 95.83% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 1 2.08% curl/7.19.7 (x86_64-unknown-linux-gnu) libcurl/7.19.7 NSS/3.12.7.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2

Usage by Country for April 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 47 97.92% 47 97.92% 15 51.62% Commercial (com)
2 1 2.08% 1 2.08% 14 48.38% Unresolved/Unknown


Generated by Webalizer Version 2.23