
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2016 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 11 | 15 |
| Oct 2016 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 5 | 12 |
| Sep 2016 | 4 | 4 | 0 | 0 | 3 | 1495 | 3 | 9 | 88 | 91 |
| Aug 2016 | 1 | 1 | 0 | 0 | 4 | 654 | 4 | 7 | 45 | 48 |
| Jul 2016 | 5 | 4 | 0 | 0 | 5 | 4788 | 4 | 7 | 105 | 125 |
| Jun 2016 | 7 | 6 | 0 | 0 | 6 | 9866 | 10 | 21 | 208 | 229 |
| May 2016 | 12 | 11 | 2 | 1 | 25 | 19141 | 55 | 75 | 369 | 381 |
| Apr 2016 | 1 | 1 | 1 | 1 | 8 | 30 | 39 | 39 | 48 | 48 |
| Mar 2016 | 1 | 1 | 0 | 0 | 14 | 1521 | 10 | 10 | 24 | 24 |
| Totals | 37499 | 131 | 176 | 903 | 973 | |||||
| Generated by Webalizer Version 2.23 |