Web Server Statistics for beralgalah.orgProgram started on Sat, Apr 30 2016 at 2:09 PM.
Analyzed requests from Fri, Mar 11 2016 at 8:20 PM to Sat, Apr 30 2016 at 6:59 AM (49.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2016 at 2:09 PM.
Successful requests: 61 (16)
Average successful requests per day: 1 (2)
Successful requests for pages: 48 (16)
Distinct files requested: 12 (2)
Distinct hosts served: 13 (2)
Data transferred: 160.23 kilobytes (69.94 kilobytes)
Average data transferred per day: 3.24 kilobytes (9.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2016 | 12 | 7 | ![]() |
| Apr 2016 | 49 | 41 | ![]() ![]() ![]() |
Busiest month: Apr 2016 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 6 | ![]() ![]() |
| Mon | 8 | 7 | ![]() ![]() ![]() |
| Tue | 8 | 5 | ![]() ![]() |
| Wed | 6 | 5 | ![]() ![]() |
| Thu | 11 | 7 | ![]() ![]() ![]() |
| Fri | 12 | 10 | ![]() ![]() |
| Sat | 9 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 2 | 1 | ![]() |
| 2 | 2 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 6 | 5 | ![]() ![]() |
| 7 | 4 | 3 | ![]() ![]() |
| 8 | 3 | 2 | ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 5 | 4 | ![]() |
| 12 | 2 | 1 | ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 0 | 0 | |
| 17 | 1 | 0 | |
| 18 | 4 | 3 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 4 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 61 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 50 | 0.55% | 45 |
| 4 | 11.80% | 151.80 |
| 3 | 0.28% | 173.255 |
| 2 | 43.64% | 171.13 |
| 1 | 21.88% | 89 |
| 1 | 21.86% | 169.54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44 | http://uptime.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 53 | 44 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 2 | 2 | curl/7.19.7 (x86_64-unknown-linux-gnu) libcurl/7.19.7 NSS/3.12.7.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2 |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 57 | 44 | Netscape (compatible) |
| 2 | 2 | 2 | curl |
| 2 | 2 | curl/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 53 | 44 | OS unknown |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 61 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 44 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 9 | 0.83% |
| 1kB- 10kB | 4 | 11.80% |
| 10kB-100kB | 4 | 87.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 48 | 87.37% | [directories] |
| 4 | 11.80% | .php [PHP] |
| 9 | 0.83% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 61 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 48 | 87.37% | Apr/30/16 6:59 AM | / |
| 15 | Apr/29/16 7:45 PM | /?173.255.243.26 | |
| 13 | 12.63% | Apr/13/16 11:36 PM | [not listed: 4 files] |