Usage Statistics for beralgalah.org

Summary Period: September 2016
Generated 27-Sep-2016 14:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 43
Total Files 41
Total Pages 38
Total Visits 36
Total KBytes 116
Total Unique Sites 6
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 2 10
Files per Day 1 10
Pages per Day 1 10
Sites per Day 0 3
Visits per Day 1 8
KBytes per Day 6 35
Hits by Response Code
Code 200 - OK 95.35% 41
Code 404 - Not Found 4.65% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
7 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 2.33% 1 2.44% 1 2.63% 1 2.78% 1 16.67% 35 30.09%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 6.98% 3 7.32% 2 5.26% 2 5.56% 2 33.33% 0 0.13%
17 5 11.63% 5 12.20% 5 13.16% 5 13.89% 3 50.00% 0 0.00%
18 10 23.26% 10 24.39% 10 26.32% 8 22.22% 3 50.00% 11 9.45%
19 7 16.28% 7 17.07% 5 13.16% 5 13.89% 2 33.33% 0 0.25%
20 4 9.30% 4 9.76% 4 10.53% 4 11.11% 1 16.67% 0 0.00%
21 3 6.98% 3 7.32% 3 7.89% 3 8.33% 2 33.33% 0 0.00%
22 2 4.65% 2 4.88% 2 5.26% 2 5.56% 1 16.67% 0 0.00%
23 4 9.30% 4 9.76% 4 10.53% 4 11.11% 3 50.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.33% 1 2.44% 1 2.63% 1 2.78% 1 16.67% 35 30.10%
27 1 2.33% 1 2.44% 1 2.63% 1 2.78% 1 16.67% 35 29.97%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
1 0 1 2.33% 0 1 2.44% 0 1 2.63% 2 35 29.97%
2 0 4 9.30% 0 4 9.76% 0 4 10.53% 3 70 60.19%
3 0 1 2.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.98% 0 3 7.32% 0 3 7.89% 0 0 0.00%
5 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
6 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 13.95% 0 5 12.20% 0 4 10.53% 0 6 4.87%
9 0 2 4.65% 0 2 4.88% 0 2 5.26% 0 0 0.00%
10 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 9.30% 0 4 9.76% 0 3 7.89% 0 0 0.13%
13 0 4 9.30% 0 4 9.76% 0 3 7.89% 0 0 0.13%
14 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
15 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
16 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
17 0 2 4.65% 0 2 4.88% 0 2 5.26% 0 5 4.71%
18 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
21 0 1 2.33% 0 1 2.44% 0 1 2.63% 0 0 0.00%
22 0 3 6.98% 0 3 7.32% 0 3 7.89% 0 0 0.00%
23 0 3 6.98% 0 3 7.32% 0 3 7.89% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 38 88.37% 116 99.62% /
2 3 6.98% 0 0.38% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 38 88.37% 116 99.62% /
2 3 6.98% 0 0.38% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 88.37% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 88.37% 35 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 17 39.53% 17 41.46% 0 0.25% 15 41.67% li1202-178.members.linode.com
2 12 27.91% 10 24.39% 0 0.13% 9 25.00% li1170-122.members.linode.com
3 11 25.58% 11 26.83% 11 9.45% 9 25.00% li1194-64.members.linode.com
4 1 2.33% 1 2.44% 35 30.10% 1 2.78% 171.13.14.45
5 1 2.33% 1 2.44% 35 30.09% 1 2.78% 34.80.01a8.ip4.static.sl-reverse.com
6 1 2.33% 1 2.44% 35 29.97% 1 2.78% lux.10gbin.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.33% 1 2.44% 35 30.10% 1 2.78% 171.13.14.45
2 1 2.33% 1 2.44% 35 30.09% 1 2.78% 34.80.01a8.ip4.static.sl-reverse.com
3 1 2.33% 1 2.44% 35 29.97% 1 2.78% lux.10gbin.com
4 11 25.58% 11 26.83% 11 9.45% 9 25.00% li1194-64.members.linode.com
5 17 39.53% 17 41.46% 0 0.25% 15 41.67% li1202-178.members.linode.com
6 12 27.91% 10 24.39% 0 0.13% 9 25.00% li1170-122.members.linode.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 40 93.02% http://uptime.com/beralgalah.org
2 3 6.98% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 40 93.02% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 1 2.33% curl/7.19.7 (x86_64-unknown-linux-gnu) libcurl/7.19.7 NSS/3.12.7.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2

Usage by Country for September 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 42 97.67% 40 97.56% 81 69.90% Commercial (com)
2 1 2.33% 1 2.44% 35 30.10% Unresolved/Unknown


Generated by Webalizer Version 2.23