Web Server Statistics for beralgalah.orgProgram started on Tue, Sep 27 2016 at 2:04 PM.
Analyzed requests from Fri, Mar 11 2016 at 8:20 PM to Tue, Sep 27 2016 at 1:54 AM (199.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 27 2016 at 2:04 PM.
Successful requests: 146 (13)
Successful requests for pages: 126 (13)
Failed requests: 2 (0)
Distinct files requested: 17 (1)
Distinct hosts served: 31 (1)
Data transferred: 563.17 kilobytes (69.98 kilobytes)
Average data transferred per day: 2.83 kilobytes (10.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2016 | 12 | 7 | ![]() |
| Apr 2016 | 50 | 42 | ![]() ![]() ![]() |
| May 2016 | 28 | 26 | ![]() ![]() ![]() |
| Jun 2016 | 7 | 5 | ![]() ![]() |
| Jul 2016 | 2 | 2 | ![]() |
| Aug 2016 | 6 | 6 | ![]() ![]() |
| Sep 2016 | 41 | 38 | ![]() ![]() ![]() |
Busiest month: Apr 2016 (42 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 27 | 26 | ![]() ![]() ![]() |
| Mon | 22 | 19 | ![]() ![]() ![]() |
| Tue | 23 | 20 | ![]() ![]() |
| Wed | 13 | 11 | ![]() ![]() ![]() |
| Thu | 16 | 11 | ![]() ![]() ![]() |
| Fri | 26 | 21 | ![]() ![]() ![]() |
| Sat | 19 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 8 | 6 | ![]() ![]() |
| 2 | 6 | 5 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 10 | 9 | ![]() ![]() |
| 7 | 6 | 4 | ![]() |
| 8 | 10 | 8 | ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 8 | 8 | ![]() |
| 11 | 10 | 9 | ![]() ![]() |
| 12 | 6 | 4 | ![]() |
| 13 | 4 | 3 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 3 | 2 | ![]() |
| 18 | 11 | 9 | ![]() ![]() |
| 19 | 8 | 7 | ![]() ![]() ![]() |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 10 | 10 | ![]() ![]() |
| 23 | 7 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 146 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 123 | 2.30% | 45 |
| 7 | 43.53% | 171.13 |
| 4 | 3.36% | 151.80 |
| 4 | 24.89% | 169.54 |
| 3 | 0.08% | 173.255 |
| 2 | 12.45% | 168.1 |
| 1 | 6.23% | 89 |
| 1 | 6.20% | 93 |
| 1 | 0.97% | 188.32 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://uptime.com/beralgalah.org |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113 | http://uptime.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 118 | 104 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 7 | 7 | curl/7.19.7 (x86_64-unknown-linux-gnu) libcurl/7.19.7 NSS/3.12.7.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2 |
| 2 | 2 | Mozilla/5.0 (compatible; Uptimebot/0.2.22; +http://www.uptime.com/uptimebot) |
| 1 | 1 | Mozilla/5.0 (compatible; Uptimebot/0.2.19; +http://www.uptime.com/uptimebot) |
| 1 | 1 | Mozilla/5.0 (compatible; Uptimebot/0.1.43; +http://www.uptime.com/uptimebot) |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Uptimebot/0.2.43; +http://www.uptime.com/uptimebot) |
| 2 | 1 | Mozilla/5.0 (compatible; Uptimebot/0.1.73; +http://www.uptime.com/uptimebot) |
| 5 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 130 | 110 | Netscape (compatible) |
| 2 | 7 | 7 | curl |
| 7 | 7 | curl/7 | |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/31 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 126 | 110 | OS unknown |
| 2 | 7 | 7 | Unix |
| 7 | 7 | Linux | |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows XP | |
| 4 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 146 | 200 OK |
| 2 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 108 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 16 | 0.42% |
| 1kB- 10kB | 7 | 6.28% |
| 10kB-100kB | 15 | 93.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 126 | 96.22% | [directories] |
| 4 | 3.36% | .php [PHP] |
| 16 | 0.42% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 146 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 126 | 96.22% | Sep/27/16 1:54 AM | / |
| 25 | 6.22% | May/ 9/16 2:20 PM | /?173.255.243.26 |
| 14 | 44.54% | Aug/28/16 4:53 AM | /?169.54.244.93 |
| 11 | 18.65% | Sep/27/16 1:54 AM | /?45.79.71.122 |
| 20 | 3.78% | Sep/19/16 1:23 PM | [not listed: 4 files] |