
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2016 | 0 | 0 | 0 | 0 | 5 | 157 | 5 | 5 | 5 | 5 |
| Oct 2016 | 0 | 0 | 0 | 0 | 3 | 105 | 3 | 3 | 3 | 3 |
| Sep 2016 | 2 | 1 | 1 | 1 | 6 | 116 | 36 | 38 | 41 | 43 |
| Aug 2016 | 0 | 0 | 0 | 0 | 6 | 70 | 6 | 6 | 6 | 6 |
| Jul 2016 | 0 | 0 | 0 | 0 | 2 | 70 | 2 | 2 | 2 | 2 |
| Jun 2016 | 0 | 0 | 0 | 0 | 5 | 76 | 5 | 5 | 7 | 7 |
| May 2016 | 1 | 1 | 1 | 1 | 7 | 70 | 26 | 26 | 28 | 28 |
| Apr 2016 | 1 | 1 | 1 | 1 | 9 | 106 | 42 | 42 | 50 | 50 |
| Mar 2016 | 0 | 0 | 0 | 0 | 6 | 54 | 7 | 7 | 12 | 12 |
| Totals | 824 | 132 | 134 | 154 | 156 | |||||
| Generated by Webalizer Version 2.23 |