
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2016 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| Jul 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2016 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| May 2016 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 8 |
| Apr 2016 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 0 | 22 |
| Totals | 0 | 17 | 17 | 0 | 35 | |||||
| Generated by Webalizer Version 2.23 |