Usage Statistics for alsaub.net

Summary Period: April 2016
Generated 30-Apr-2016 14:09 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 22
Total Files 0
Total Pages 10
Total Visits 10
Total KBytes 0
Total Unique Sites 6
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 45.45% 10
Code 404 - Not Found 54.55% 12

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%
2 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
6 1 4.55% 0 0.00% 1 10.00% 1 10.00% 1 16.67% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
11 1 4.55% 0 0.00% 1 10.00% 1 10.00% 1 16.67% 0 0.00%
12 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
13 1 4.55% 0 0.00% 0 0.00% 0 0.00% 1 16.67% 0 0.00%
14 1 4.55% 0 0.00% 1 10.00% 1 10.00% 1 16.67% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 9.09% 0 0.00% 1 10.00% 1 10.00% 1 16.67% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 9.09% 0 0.00% 1 10.00% 1 10.00% 2 33.33% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 13.64% 0 0 0.00% 0 1 10.00% 0 0 0.00%
7 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 13.64% 0 0 0.00% 0 1 10.00% 0 0 0.00%
10 0 2 9.09% 0 0 0.00% 0 1 10.00% 0 0 0.00%
11 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 4.55% 0 0 0.00% 0 1 10.00% 0 0 0.00%
19 0 3 13.64% 0 0 0.00% 0 2 20.00% 0 0 0.00%
20 0 2 9.09% 0 0 0.00% 0 1 10.00% 0 0 0.00%
21 0 2 9.09% 0 0 0.00% 0 2 20.00% 0 0 0.00%
22 0 1 4.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 9.09% 0 0 0.00% 0 1 10.00% 0 0 0.00%

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 8 36.36% 0 0.00% 0 0.00% 3 30.00% li1180-142.members.linode.com
2 5 22.73% 0 0.00% 0 0.00% 2 20.00% li1188-188.members.linode.com
3 4 18.18% 0 0.00% 0 0.00% 2 20.00% li986-127.members.linode.com
4 2 9.09% 0 0.00% 0 0.00% 1 10.00% li1186-104.members.linode.com
5 2 9.09% 0 0.00% 0 0.00% 1 10.00% li253-26.members.linode.com
6 1 4.55% 0 0.00% 0 0.00% 1 10.00% li1009-157.members.linode.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 4.55% 0 0.00% 0 0.00% 1 10.00% li1009-157.members.linode.com
2 8 36.36% 0 0.00% 0 0.00% 3 30.00% li1180-142.members.linode.com
3 2 9.09% 0 0.00% 0 0.00% 1 10.00% li1186-104.members.linode.com
4 5 22.73% 0 0.00% 0 0.00% 2 20.00% li1188-188.members.linode.com
5 2 9.09% 0 0.00% 0 0.00% 1 10.00% li253-26.members.linode.com
6 4 18.18% 0 0.00% 0 0.00% 2 20.00% li986-127.members.linode.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 12 54.55% - (Direct Request)
2 10 45.45% http://uptime.com/alsaub.net

Top 1 of 1 Total User Agents
# Hits User Agent
1 22 100.00% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22 100.00% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23